Description
Potassium 271 Mg | 7% |
Carbohydrate 38 G | 12% |
Dietary Fiber 1.8 G | 7% |
Protein 1.4 G | 2% |
Carbohydrate | 12% |
Vitamin C | 34% |
Magnesium | 5% |
Starch Content | 85% Min |
Moisture | 13% Max |
PH | 5- 7 |
Potassium 271 Mg | 7% |
Carbohydrate 38 G | 12% |
Dietary Fiber 1.8 G | 7% |
Protein 1.4 G | 2% |
Carbohydrate | 12% |
Vitamin C | 34% |
Magnesium | 5% |
Starch Content | 85% Min |
Moisture | 13% Max |
PH | 5- 7 |
Reviews
There are no reviews yet.