Description
Application | Bakery Use |
Shelf Life | 1 Month |
Color | Brown |
Origin | Ostrich |
Packaging Type | Caret |
Protein | 0-4gm |
Fat | 4-8gm |
Sodium | 0-100mg |
Cholesterol | 0-50gm, 100-200gm, 50-100gm |
Potassium | 100-200mg |
Egg Weight | 0-100gm |
Application | Bakery Use |
Shelf Life | 1 Month |
Color | Brown |
Origin | Ostrich |
Packaging Type | Caret |
Protein | 0-4gm |
Fat | 4-8gm |
Sodium | 0-100mg |
Cholesterol | 0-50gm, 100-200gm, 50-100gm |
Potassium | 100-200mg |
Egg Weight | 0-100gm |
Reviews
There are no reviews yet.