Description
Cultivation Type | Common |
Shelf Life | 1 Year |
Sodium Per 25 Mg | 1% |
Potassium Per 332 Mg | 9% |
Carbohydrate Per 18 G | 6% |
Dietary Fiber Per 8 G | 32% |
Moisture | 14% max |
Purity | 98% |
Admixture | 5% |
Cultivation Type | Common |
Shelf Life | 1 Year |
Sodium Per 25 Mg | 1% |
Potassium Per 332 Mg | 9% |
Carbohydrate Per 18 G | 6% |
Dietary Fiber Per 8 G | 32% |
Moisture | 14% max |
Purity | 98% |
Admixture | 5% |
Reviews
There are no reviews yet.