Description
| Type | Agro Spices |
| Purity | 99% & 98% (Singapore/Europe) |
| Extraneous Matter | 2 % max |
| Moisture | 8 % to 10 %max |
| Immature Seed | 1 % to 2 % max |
| Botanical Name | Cuminum Cyminum L. |
| Family Name | Apiaceae ( Umbelliferae) |
| Type | Agro Spices |
| Purity | 99% & 98% (Singapore/Europe) |
| Extraneous Matter | 2 % max |
| Moisture | 8 % to 10 %max |
| Immature Seed | 1 % to 2 % max |
| Botanical Name | Cuminum Cyminum L. |
| Family Name | Apiaceae ( Umbelliferae) |
Reviews
There are no reviews yet.