Description
| Grade | A |
| Protein | 46% |
| Moisture | 10% |
| Sand Sillica | 1% |
| Fiber | 6 – 7% |
| Color | Yellow |
| Fibre | 4% |
| Admixture (%) | 1.5 |
| Moisture (%) | 10 |
| Purity | 100% |
| Grade | A |
| Protein | 46% |
| Moisture | 10% |
| Sand Sillica | 1% |
| Fiber | 6 – 7% |
| Color | Yellow |
| Fibre | 4% |
| Admixture (%) | 1.5 |
| Moisture (%) | 10 |
| Purity | 100% |
Reviews
There are no reviews yet.